BenQ GW2760HS
點擊圖片庫
Fashionably Slim for Your Viewing Pleasure
Slim and Beautiful with More to Please the Eye. A slim bezel design not only saves space but also enables a nearly seamless view in multi-display configurations, optimizing productivity, efficiency and visual comfort for work and play.
Panel![]() | |
LCD Size (inch) | 27"W |
Aspect Ratio | 16:9 |
Resolution (max.) | 1920 x 1080 |
Pixel Pitch (mm) | 0.311 |
Brightness (Typical) | 300 cd/m² |
Native Contrast ( typ. ) | 3000:1 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Panel Type | VA with Super Narrow Bezel |
Viewing Angle (L/R;U/D) (CR>=10) | 178°/178° |
Response time | 4ms (GTG) |
Display Colors | 16.7million |
Color Gamut | 72% NTSC |
Audio/Video Inputs/Outputs![]() | |
Input Connector | D-Sub |